- 
		  Insulin-like Growth Factor-I (IGF-I) RIA (200 Test)Radioimmunoassay (RIA) for the quantitative measurement of levels of IGF-I in serum or plasma. Human IGF-I measurements are used in the diagnosis and treatment of growth disorders involving the anterior lobe of the pituitary gland... Choose Options$1,233.00
- 
		  Insulin-like Growth Factor-I (IGF-I) RIA-CTRadioimmunoassay (RIA) for the quantitative measurement of levels of IGF-I in serum or plasma. Human IGF-I measurements are used in the diagnosis and treatment of growth disorders involving the anterior lobe of the pituitary gland... Choose Options$1,051.00
- 
		  Luteinizing Hormone (LH) RIAImmunoradiometric assay (RIA) for the quantitative determination of human Luteinizing Hormone (LH) in serum. FDA registered 510(k) Exempt. For In-Vitro Diagnostic Use. Choose Options$258.00
- 
		  MSH-αα-MSH is analyzed by the competitive radioimmunoassay using an antiserum to an α-MSH-albumin conjugate. α-MSH in standards and samples compete with 125I-labelled α-MSH in binding to the antibodies. 125I-α-MSH binds in a... Choose Options$879.00
- 
		  Neuron-Specific Enolase (NSE)Immunoradiometric assay (IRMA) for the determination of human Neuron Specific Enolase (NSE) in serum. For research use only, not for use in diagnostic procedures.<br><br> The glycolytic enzyme enolase (2-phospho-D-glycerate hydrolase, EC 4.2... Choose Options$936.00
- 
		  Osteocalcin 1Immunoradiometric assay (RIA) for the determination of human intact osteocalcin (OST) in serum and plasma. For research use only, not for use in diagnostic procedures. Choose Options$699.00
- 
		  Pancreatic Polypeptide (PP)Radioimmunoassay (RIA) for the determination Pancreatic Polypeptide (PP) in human serum. For research use only, not for use in diagnostic procedures.<br><br> Pancreatic polypeptide (PP) is synthesized as an amino-terminal moiety of a... Choose Options$934.00
- 
		  Parathyroid Hormone (PTH)Immunoradiometric assay (RIA) for the quantitative determination of human Parathyroid Hormone (PTH) in serum and plasma. For research use only, not for use in diagnostic procedures. Choose Options$599.00
- 
		  Progesterone RIARadioimmunoassay (RIA) for the quantitative measurement of human Progesterone (PROG) in serum. FDA registered 510(k) Exempt. For In-Vitro Diagnostic Use. 
- 
		  Progesterone,17-α-Hydroxy RIARadioimmunoassay (RIA) for the quantitative determination of human 17-α-hydroxyprogesterone (17OH) in serum and plasma. FDA registered 510(k) Exempt. For In-Vitro Diagnostic Use. Choose Options$301.00
- 
		  Prolactin IRMAImmunoradiometric assay (IRMA) for the determination of human prolactin (PRL) in serum and plasma. FDA registered 510(k) Exempt. For In-Vitro Diagnostic Use. Choose Options$258.00
- 
		  ReninImmunoradiometric assay (IRMA) for the determination of active Renin in human EDTA plasma. For research use only, not for use in diagnostic procedures. Choose Options$720.00
RIA Kits
Radioimmunoassay (RIA) is a very sensitive assay technique used to measure the concentrations of antigens (for example, hormone levels in the blood) through the use of antibodies to those antigens.
In an RIA, a known quantity of an antigen is made radioactive and mixed with a known quantity of antibody to that antigen. When a sample containing the antigen of interest is added, the non radioactive antigen displaces the bound radioactive antigen. By washing away unbound antigen and measuring the ratio of the radioactivity in the supernatant versus known standards, a standard curve can be developed and the amount of antigen in the sample determined.
IBL-America offers an extensive selection of RIA kits providing the greatest levels of detection available.
Contact our specialists today to discuss our options.
